1. | Address | H East ward Plot no - 137, TPS IV Road no.2, Prabhat Colony, Santacruz (East) Mumbai-400055. Phone no-26138900, 26182217, 26182219. |
2. | Area | 18.53 sq.km. |
3. | Ward Boundaries | East Boundary Upto Mithi River. West Boundary Western Railway (Bandra-Santacruz). North Boundary Upto Milan Subway South Boundary Upto Kala Nagar Creek |
4. | Population | 5,79,123 |
5. | Railway Stations | 1) Bandra, Division-Western, Phone no-26421920. 2) Khar, Division-Western, Phone no-26490678. 3) Santacruz, Division-Western, Phone no-26490678. |
6. | BEST Depots | Name-Santactuz, Phone no-26613702 |
7. | Police Stations | 1) Vakola, Phone no-26682756. 2) Nirmal Nagar, Phone no-26470871, 26479347.3) Kherwadi, Phone no-26571216, 26570877.4) Bandra Kurla Conplex, Phone no-26504483,26504482. |
8. | Municipal Hospitals. | 1) V.N.Desai Municipal Gen Hospital, Phone no- 26182081, 26183018. |
9. | Municipal Maternity Homes | 1) Prathmesh Meternity Home, Bandra (E), Phone No-26458252. |
10. | Municipal Dispensaries | 1) Prabhat Colony 2) S.V.Nagar 3) Kalina4) Jawahar Nagar5) Bharat Nagar |
11. | Municipal Health Posts | 7 |
12. | Pvt. Hospitals & Nursing Homes | 1) Asian Hear Institute & Research Centre, Phone no-66986666. 2) Guru Nanak Hospital & Research Centre, Phone no-26592853. |
13. | Cemeteries | 2 |
14. | No.of Councillors | 1) Snehal Shinde, Phone no-8097068683. 2) Sukhada R Pawar, Phone no-9702632294. 3) Sunaina S Potnis, Phone no-7666717484. 4) Brain F Mirandra, Phone no-9322266097. 5) Liyaz B Shaikh, Phone no-9820793551. 6) Pooja V Mahadeshwar, Phone no-9869820264. 7) Krishna Parkar, Phone no-9819084320. 8) Deepak R Bhutkar, Phone no-9820369193. 9) Anil Trimbakkar, Phone no-9869276723. 10) Dr.Priyatama Sawant, Phone no-9820461204. 11) Dr.Gulista Shaikh, Phone no-9221639707. |
15. | No.of MLAs. | 1) Sanjay Potnis, Phone no-9322338623.2) ADV.Parag Alawani, Phone no-9820350544. 3) Trupti Sawant, Phone no-9961996757. |
16. | No.of M.P | 1) Poonam Mahajan, Contact no-9821977777. |
17. | Roads | Major Roads : 26 Minor Roads : 113 |
18. | Major Nallas | 1) Golibar Nalla2) Beharam Pada 3) Vakola |
19. | No.of Minor nallas | 1) Khandwala Nall 2) Agripada Nall 3) Railway Nalla 4) Dattamandir Road 5) Annawadi Nalla 6) D'mello compound Nalla 7) Wagriwada Nalla 8) Akashadrshan Nalla9) Hansbhurgra Nalla South Side 10) Hansbhugra Nall North Side 11) Shrikrishna Nagar Nalla 12) Shanti Nagar Nalla 13) Police compound Nalla14) Air India Nall 15) Sattar Garage Nalla 16) Sunder Nagar Nalla 17) Chunabhatti Nalla 18) Resham Singh Nalla 19) C.T.S.Road 20) Kunchikorve Nalla 21) Danivoltex Nalla 22) Shivaji Chowk Nalla 23) Shivaji Nagar Nagar Highy Nalla 24) Hanuman Tekdi Gate No.2 to 5 25) Dawari Nagar Gate 26) Bacchi Devi Nalla 27) Upadhyawadi Nalla 28) Bank Nalla 29) Hanuman Hitwardhak Nalla 30) Golibar Nalla 31) Sambhaji Sevamandal Nalla 32) Hussain Tekdi Nalla 33) Nalla near Uttar Bhartiya Sangh 34) Nalla near ascent international school 35) Nalla passing through plot of CTS no.629,34 (pt) F block PLT-5 36) Indira Nagar Nalla 37) Topiwala Nalla 38) Ghas Bazar Nalla 39) Apex Nalla |
20. | Road Side SWD (Kms) | 85 KM |
21. | Garbage Generation per day (tonnes) | 400 Matric tones per day (Approx.) |
22 | Silt debris Generation | 50 M.T. |
23 | Recreation facilities Gardens/swimming pools/Natyagrah | With names address and contact numbers along with Photogtraphs |
24 | Beaches | Nil |
25 | Educational facilities | Municipal School- 1 kheranagara Marathi Municipal School 2 Kherwadi Municipal School Marathi 3 nirmalanagara Marathi Municipal School 4 rapamarga Marathi Municipal School Kalina 5 Municipal school Marathi 6 sasninagara Marathi Municipal School 7 Vakola Municipal School No. 2 in Marathi 8 Santacruz East Marathi Municipal School 9 nariyalavadi Marathi Municipal School 10 prabhatakolani Marathi Municipal School 11 kheranagara Municipal School Hindi 12 Kherwadi Municipal School No. 1 Hindi 13 No. 2 Kherwadi Municipal School Hindi 14 B of the Municipal School C in Hindi 15 nirmalanagara Municipal School Hindi 16 Kalina Municipal School Hindi 17 javaharanagara Municipal School Hindi 18 sasninagara Municipal School Hindi 19 Vakola Municipal School No. 1 Hindi 20 No. 2 Vakola Municipal School Hindi 21 Santacruz East Municipal School Hindi 22 nariyalavadi Municipal School No. 1 Hindi 23 nariyalavadi No. 2 Municipal School Hindi 24 prabhatakolani Municipal School Hindi 25 kheranagara No. 1 Municipal School Urdu 26 kheranagara No. 2 Municipal School Urdu 27 beharamanagara Municipal School Urdu 28 Vakola masjida Municipal School Urdu 29 No. 1 Vakola Municipal School Urdu 30 Fire masjida Municipal School Urdu 31 No. 1 bharatanagara Municipal School Urdu 32 bharatanagara No. 2 Municipal School Urdu 33 bharatanagara No. 3 Municipal School Urdu 34 Santacruz East Municipal School Urdu 35 sasninagara Municipal School Urdu 36 C No. 1 Municipal School Urdu 37 C No. 2 Municipal School Urdu 38 kheranagara No. 1 Municipal School English 39 kheranagara No. 2 Municipal School English 40 Kherwadi Municipal School MPS 41 sasninagara Municipal Schools MPS 42 kheranagara Municipal Schools MPS 43 Kherwadi Municipal School Gujarati 44 Vakola Municipal School Gujarati 45 Santacruz East Municipal School Gujarati 46 Vakola municipal school Telugu 47 nariyalavadi Municipal School tamila 48 kheranagara Municipal School tamila 49 Vakola Municipal School Kannada 50 kheranagara Municipal School Kannada 51 R M Santacruz East Municipal School 52 R M rapamarga Municipal School |
26 | Fire bridge centers | 1) Bandra Kurla Complex, Phone no-26522426 |
27 | Markets | With names address and contact numbers |
28 | CFC centres (Cyber CFCs) | With names address and contact numbers |
29. | List of RTI - PIO & First Appellate Officers | - |
30. | Committee for prevention of sexual harassment in office (Internal Complaint Committee) | - |
Details of Ward Manuals as per section (4) of RTI Act 2005 Know Your Ward Development Plan