Table with Search Filter
CITY WESTERN EASTERN TOTAL
Area in sq. km 72.02 232.55 178.57 483.14
Mid year estimated population year - 2023 32,27,256 57,81,123 40,06,011 1,30,14,390
Density of population (per sq. km) 44.81 24.85 22.43 92.09
Total live births in year 2023 40,996 52,539 37,027 1,30,562
Birth rate as per 1000 population 12.7 9.09 9.24 31.04
Total deaths in year 2023 38,268 35,375 19,612 93,255
Death rate as per 1000 population 11.86 6.12 4.9 22.88
Infant death rate as per 1000 live births 42.1 12.12 12.69 66.91
Maternal death ratio as per 1 Lakh live births 26.83 57.1 129.64 213.57
Attendance in dispensaries 1,28,280 1,22,692 1,00,466 3,51,438
No. of municipal dispensaries 74 65 51 190
Mid year estimated population for the year 2023 of GREATER MUMBAI 1,30,14,390
CITY WESTERN EASTERN
Ward Population Ward Population Ward Population
A 1,93,520 H /E 5,82,857 L 9,43,703
B 1,33,142 H /W 3,21,722 M/E 8,44,854
C 1,73,800 K /E 8,61,762 M/W 4,30,829
D 3,62,812 K /W 7,83,107 N 6,51,487
E 4,11,366 P/S 4,84,816 S 7,77,977
F/ S 3,77,567 P/N 9,84,647 T 3,57,161
F /N 5,53,355 R/S 7,23,007
G /S 3,95,115 R/C 5,88,006
G /N 6,26,578 R/N 4,51,199
Total 32,27,256 Total 57,81,123 Total 40,06,011