1. | Address | N ward Annex Bldg., Jawahar Road, Ghatkopar (E), Mumbai-400 077 Phone:02225010161 (control Room 25013000) | ||||||||
2. | Area | 25.96sq.km. | ||||||||
3. | Ward Boundaries |
| ||||||||
4. | Population as per census | 6,22,594 | ||||||||
5. | Railway Stations | Vidyavihar, Ghatkopar, Vikhroli | ||||||||
6. | BEST Depots | Pant Nagar and Vikhroli Phone:022 22856262 | ||||||||
7. | Police Stations | Chirag Nagar, Pantnagar Phone:022 251132556 | ||||||||
8. | Municipal Hospitals. | 1.Name:Rajawadi Municipal Hospital Address: Rajawadi Municipal Hospital Near MG Road, Vidyavihar Ghatkopar(E) Mumbai,400077 2.Name:Muktabai Mat Home Address: Muktabai Municipal Hospital, R.B.Kadam Rd.Bhatwadi,Barvenagar Ghatkopar,Mumbai, 400086 | ||||||||
9. | Municipal Maternity Homes | Name:Ramabai Thakarey Mat. Home Address: Ramabai Thakre Municipal Maternity Home, Sainath nagar Road, Sainath Nagar Ghatkopar W Mumbai 400086 | ||||||||
10. | Municipal Dispensaries | 1. Name:Ramabai Disp Address: Ramabai Ambedkar Nagar, Eastern Express highway Ghatkopar( E )Mumbai, 400075 2. Name:Sarvodaya Disp Address: LBS Road near Sarvodaya Hospital Ghatkopar (W) Mumbai,400086 3. Name:Pant Nagar Disp Address: Behind Pant Nagar Police station Pant Nagar Ghatkopar (E )Mumbai, 400075 4. Name:Parsiwadi Disp Address: Near Municipal School, Ganesh Maidan Parsiwadi Ghatkopar W Mumbai, 400086 5. Name:Vikroli Parksite Address: near Jankalyan Sahakari Bank, Vikroli Parksite Ghatkopar W Mumbai 400079 6. Name:Sainath Disp Address: Ramabai Thakre Municipal Maternity Home, Sainath nagar Road, Sainath Nagar Ghatkopar W Mumbai 400086 7. Name:Sarvodaya Disp Address: Near Vidyavihar Railway station( west), Kirol Village,Vidyavihar,Mumbai, 400086 | ||||||||
11. | Municipal Health Posts | 1.Health Post:Rajawadi Healthpost Address: Rajawadi Municipal Hospital Near MG Road, Vidyavihar Ghatkopar(E) Mumbai, 400077 2.Health Post:Ramabai Healthpost Address: Ramabai Ambedkar Nagar, Eastern Express highway Ghatkopar( E )Mumbai, 400075 3.Health Post:Pant Nagar Healthpost Address: Behind Pant Nagar Police station Ghatkopar E 4.Health Post:Ganesh Nagar Halthpost Address: Laxmi Nagar near MADHA Colony Ganesh Nagar Ghatkopar E 5.Health Post:Sarvodaya Healthpost Address: Near metro station Jayantilal Shah Marg Ghatkopar W 6.Health Post:Barve Nagar Healthpost Address: Ground floor Muktabai Municipal Hospital, R.B.Kadam Rd.Bhatwadi,Barvenagar Ghatkopar W 7.Health Post:Sainath Nagar Healthpost Address: Ramabai Thakre Municipal Maternity Home, Sainath nagar Road, Sainath Nagar Ghatkopar W Mumbai 400086 8.Health Post:Kirol Viilage Healthpost Address: Near Ganesh Maidan Parshewadi L.B.S road Ghatkopar W 9.Health Post:Vikroli Park Site Healthpost Address: Near Jankalyan Sahakari Bank, Vikroli Parksite Ghatkopar W Mumbai 400079 8.Health Post:Varsha Nagar Healthpost Address: Near Dr. Babasaheb Ambedkar Municipal School Varsha Nagar Vikroli Park Site 8.Health Post:Kamraj nagar HP Address: Ramabai Ambedkar Nagar, Eastern Express highway Ghatkopar( E )Mumbai, 400075 | ||||||||
12. | Pvt. Hospitals & Nursing Homes | 108 | ||||||||
13. | Cemeteries | Name: 1. Varsha Nagar SmashanBhumi near Municipal School Varshanagar, Ghatkopar E Mumbai 2. Kailas Hindu Smashan Bhumi near Muktabai Municipal Hospital Barvenagar Ghatkopar W Mumbai 400086 | ||||||||
14. | No.of Councillors | 1) Shri Harun Yusuf Khan (Ph.9819813940) (Res.25173940) 2. Shri Sanjay Dattatraya Bhalerao(Ph.9867165773) (Res.25173940) 3. Smt. Pratiksha Raju Ghuge (Ph.922411988) Res.25005293) 4. Smt. Ritu Rajesh Tawade (Ph.9867703007) 5. Shri Deepakbaba Hande(Ph.9969535050) 6. Smt. Ashwini Bharat Mate(Ph.8879997123)(9769541119) 7. Shri Pravin Velji Chhedda(Ph.9820812120)(Res.25117889) 8. Smt. Rakhi Harishchandra Jadhav(Ph.9820035419)(Res.25113108) 9. Shri Suresh Dnyanu Avale(Ph.9870024348)(8879997126) 10. Smt. Phalguni Dave(Ph.9820477931)(8879997127) 11. Smt. Mangal Parmeshwar Kadam(ph.9702819522)(9870740909) 12. Smt. DR.Bharati Bavdhane | ||||||||
15. | No.of MLAs. | 1)MEHTA PRAKASH MANCHHUBHAI Phone:9821043048/21021490 2. RAM KADAM Phone:9833151912 | ||||||||
16. | No.of M.P | KIRIT SOMAIYA Phone:9821082582/02221634152 | ||||||||
17. | Roads : Major Roads Minor Roads | 260 Nos. | ||||||||
18. | Major Nallas | 1)Somaya Nalla - Starts From Barve Nagar Cemetry, Bhatwadi, Maneklal Mehta Estate Behind HE's Yard Vidyavihar(E) somaya College, shantipath Eastern Express Highway creek (Length)-(7.166KM) 2) Laximibaug Nalla- starts form Varsha Nagar Vikhroli Park Site Road Site Road No.1 Fire Brigade ,ferodo co Presidential Tower Godrej Co. Laxmibaug Pant Nagar Eastern Express Highway Creek (Length 2.16 K.M.) | ||||||||
19. | No.of Minor nalls | 53 | ||||||||
20. | Road side S.W.D.(Kms) | 122K.M | ||||||||
21. | Garbage Generation per day (tonnes) | 310 | ||||||||
23 | Recreation facilities Gardens/swimming pools/Natyagrah | With names address and contact numbers along with Photogtraphs | ||||||||
24 | Beaches | Name along with photographs of cleansing campaign and any other activities | ||||||||
25 | Educational facilities | With names address and contact numbers | ||||||||
26 | Fire bridge centers | 1)Vikroli Fire Station (Ph.25170730) 2) Marol Fire station (Ph.29200940) 3) Kurla Fire station (Ph.25039200) | ||||||||
27 | Markets | With names address and contact numbers | ||||||||
28 | CFC centres (Cyber CFCs) | AZAD COMMUNICATION TOURShop No. 2,Chirag Nagar ,Dharamveer Sambhajiphat L B S Marg ,ChiragNagar Fish Market Opp U P Restaurant,Azad Nagar ,Ghatkopar(W),Mumbai-400086 Shop no 9,Jivdaya Lane Bhatwadi,M G Road,Opp Sai Temple ,Br TelExc,Ghatkopar (W),Mumbai-4000869022443368 9320959991 | ||||||||
29. | List of RTI - PIO & First Appellate Officers | - | ||||||||
30. | Committee for prevention of sexual harassment in office (Internal Complaint Committee) | - |
माहिती अधिकार अधिनियम 2005 च्या कलम (4) नुसार प्रभाग पुस्तिका तपशील