![]() | |
Mumbai, the financial capital of India, produces on an average, 6,000 Ton5 of Municipal Solid Waste (MSW) per day. Municipal Corporation of Greater Mumbai (MCGM) is the agency responsible for Solid Waste Management (SWM) in the City. Presently there are three dumping grounds in Mumbai, viz Deonar, Mulund and Gorai. A new site is proposed at Kanjur Village to accommodate the increasing waste MCGM has emphasized on developing the Landfill sites on Public Private Partnership (PPP) framework. The successful bidderwill be chosen by International Competitive Bidding. |
![]() | |
![]() | PPP framework is recommended for implementing the projects |
![]() | MCGM has laid special emphasis on identification and management of project risks such as waste supply risk, waste quality risk, technology risk; and has developed the projects in a manner that is conducive for private sector participation. |
![]() | Role of Private Operator in designing, building, operating and maintaining the Landfill site for long term (15-25 years) |
![]() | Private Operator makes the investments and earns his margins through regular returns in lieu of the services rendered (in form oftipping fees from MCGM as well as earnings from the sale of compost and availing COM benefits) |
![]() | |
![]() | The largest and the oldest dumping ground of Mumbai operating since 1927. |
![]() | The Site is situated in the Eastern suburbs of the City, adjacent to Thane creek, in an area of about 132 Ha of land. It is surrounded by creek on three sides and a slum on the fourth side. |
![]() | Presently, the site receives 4,000 TonslDay of waste generated from the Eastern suburbs of Mumbai Wards A, S, C, 0, E, FIN, F/S, GIN, GIS, HIE, H/W, K/E, L, M/W, M/E, Nand Market waste. Waste is being dumped without any treatment |
![]() | MCGM has prepared a waste management strategy in compliance with the MSW (M&H) Rules, 2000 as presented below: |
![]() | Improvement of existing conditions of the site by shifting the scattered waste to a defined footprint area. The relocated waste will be scientifically closed with an impermeable cover layer. |
![]() | Site infrastructure development such as construction of bund, access roads and boundary wall. |
![]() | Processing of Waste will be done using Composting technology |
![]() | Process rejects/inerts will be sent to sanitary Landfill with Landfill Gas collection and Leachate treatment system. |
Conceptual Plan and Existing Site at Deonar | Conceptual Plan and Existing Site at Mulund |
![]() | ![]() |
![]() | |
![]() | Situated in the Eastern Suburbs of the City, in an area of about 25 Ha along the Thane creek and operating since 1968. |
![]() | Presently, the site receives around 600 Tons/Day of MSW from the City and Eastern Suburbs of Mumbai - Wards A, C, D, E, FIN, GIN, GIS, HIW, HIE, K/W, K, L, MIW, M/E, N, S, T. |
![]() | MCGM has prepared a waste management strategy for the site in compliance with the MSW (M&H) Rules, 2000. |
![]() | Improvement of existing conditions of the site by shifting the scattered waste to a defined footprint area followed by closure of the relocated waste with an impermeable cover layer. |
![]() | Processing of market/hotel/restaurant waste using biomethanation process. |
![]() | Site infrastructure development such as construction of bund, access roads and boundary wall. |
![]() | |
![]() | Operating since 1972, itis oneofthe smallest dumpsite of Mumbai. Presently, the site receives 1,200 Tons Iday of MSW from the Western suburbs of Murnbai Wards H (W), K (W), P (S and N), R (S, C and N). However, due to directives of the Honorable Supreme Court, the site operations shall be continued until December 2007. The MSW accumulated over the site has almost attained its highest capacity and therefore, closure of the site has been proposed in accordance with the MSW (M&H) Rules, 2000. |
![]() | The closure plan for Gorai includes: Laying of cover layer overthe compacted waste followed by developing landscape on it Landfill Gas collection, venting and flaring system |
![]() | Leachate collection system |
![]() | Surface water drainage for the storm water |
![]() | Sheet piling on the seaward side to prevent leachate from entering the creek |
![]() | Construction of bunds, access roads and compound walls on the landward side of site |
![]() | Presently, the closure of the Site is in process. MCGM has appointed a consortium of Van der Wiel and United Phosphorous Ltd. to carry outthe work. Gorai Dumpsite Closure |
Conceptual Plan and Existing Site at Gorai | Conceptual Plan and Existing Site at Kanjur |
![]() | ![]() |
![]() | |
![]() | Situated in the Eastern Suburbs of the City, in an area of about 141 Ha along the Thane creek, Kanjur is a proposed site for MSW Processing and Disposal for future . The site was handed over to MCGM in 2003 with intervention of the Honorable Supreme Court followed by the subsequent directives of the Honorable High Court of Maharashtra in October 2005. |
![]() | The site management plan comprises of: Developing necessary infrastructure such as peripheral bunds and approach roads, drainage mechanism for rain water, construction of boundary wall, etc |
![]() | Composting facilities for processing of MSW. |
![]() | Development of sanitary landfill, with sufficient storage capacity to serve the site for atleast 2 years. It shall have a provision for leachate collection and primary treatment, gas collection Systern. |